3.3nF Ceramic Capacitor 1% 30ppm/Cel ppm/°C 2 Terminations Radial
2.2μF 5% 125°C-Max -55°C-Min 6Ohm Tape & Reel D
100nF 20% 125°C-Max -55°C-Min 75Ohm Bulk A
180pF Ceramic Capacitor 30ppm/Cel ppm/°C 2 Terminations Radial
220nF 10% 125°C-Max -55°C-Min 2-Termination Polar TANTALUM (DRY/SOLID) 0.0005mA Dipped
6.8mF Capacitor 20% Bulk 20.1A 31.6992mm Radial
47nF Ceramic Capacitor 10% 15% ppm/°C 2 Terminations Molded
1.5pF Ceramic Capacitor 20 ppm/°C 2 Terminations
220pF Ceramic Capacitor 10% 15% ppm/°C 2 Terminations 0402
120pF Ceramic Capacitor 10% 15% ppm/°C 2 Terminations Dipped
C 1500pF Ceramic Capacitor ±5% CH 0.063Lx0.031W 1.60mmx0.80mm -25°C~85°C 2 Terminations Surface Mount, MLCC 0603 (1608 Metric)
FK 4.7pF Ceramic Capacitor ±0.25pF C0G NP0 0.157Lx0.098W 4.00mmx2.50mm -55°C~125°C 2 Terminations Through Hole Radial
C 6.2pF Ceramic Capacitor ±0.25pF C0G NP0 0.016Lx0.008W 0.40mmx0.20mm -55°C~125°C 2 Terminations Surface Mount, MLCC 01005 (0402 Metric)
1μF 10% 125°C-Max -55°C-Min 12Ohm Bulk A
Monday 24 February, 2025 1452
Monday 24 February, 2025 1429
Monday 24 February, 2025 1398
Please send RFQ , we will respond immediately.